Currently TXing
Time (America/Denver) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
1 %
0%
29 days, 21 hrs, 34 mins, 49 s 29 days, 19 hrs, 9 mins, 18 s
Disk use
Filesystem Mount Use Free Used Total
/dev/sda1 /
17%
11.61 GB 2.37 GB 14.75 GB
Connected NXDNGateways
Reporting Time (America/Denver) Callsign
2024-09-11 16:53:15NØPKT
2024-09-11 16:53:15W1CAT
2024-09-11 16:53:15BM2KVV
Last Heard List
Time (America/Denver) Callsign Target Gateway Dur (s)
2024-09-11 16:01:15W1CAT TG 31081 W1CAT 3
2024-09-11 13:08:28NØPKT TG 31081 NØPKT 11
All Heard List
Time (America/Denver) Callsign Target Gateway Dur (s)
2024-09-11 16:01:15W1CAT TG 31081 W1CAT 3
2024-09-11 16:00:20W1CAT TG 31081 W1CAT 5
2024-09-11 15:13:54W1CAT TG 31081 W1CAT 2
2024-09-11 14:42:17W1CAT TG 31081 W1CAT 2
2024-09-11 13:08:28NØPKT TG 31081 NØPKT 11
2024-09-11 13:07:47W1CAT TG 31081 W1CAT 38
2024-09-11 13:07:22NØPKT TG 31081 NØPKT 19
2024-09-11 13:06:49W1CAT TG 31081 W1CAT 15
2024-09-11 13:06:41NØPKT TG 31081 NØPKT 3
2024-09-11 13:06:30W1CAT TG 31081 W1CAT 0
2024-09-11 13:06:17NØPKT TG 31081 NØPKT 4
2024-09-11 13:05:25W1CAT TG 31081 W1CAT 12
2024-09-11 13:04:21NØPKT TG 31081 NØPKT 11
2024-09-11 13:03:33W1CAT TG 31081 W1CAT 29
2024-09-11 13:02:40NØPKT TG 31081 NØPKT 43
2024-09-11 13:02:02W1CAT TG 31081 W1CAT 31
2024-09-11 13:01:28NØPKT TG 31081 NØPKT 23
2024-09-11 13:00:47W1CAT TG 31081 W1CAT 35
2024-09-11 12:59:46NØPKT TG 31081 NØPKT 43
2024-09-11 12:58:45W1CAT TG 31081 W1CAT 57
2024-09-11 12:58:27NØPKT TG 31081 NØPKT 11
2024-09-11 12:57:34W1CAT TG 31081 W1CAT 34
2024-09-11 12:57:12NØPKT TG 31081 NØPKT 13
2024-09-11 12:56:05W1CAT TG 31081 W1CAT 2
2024-09-11 12:55:48NØPKT TG 31081 NØPKT 12
2024-09-11 12:55:06W1CAT TG 31081 W1CAT 38
2024-09-11 12:54:30NØPKT TG 31081 NØPKT 29
2024-09-11 12:53:25W1CAT TG 31081 W1CAT 2
2024-09-11 12:53:07NØPKT TG 31081 NØPKT 11
2024-09-11 12:52:16W1CAT TG 31081 W1CAT 47
2024-09-11 12:51:30NØPKT TG 31081 NØPKT 33
2024-09-11 12:50:27W1CAT TG 31081 W1CAT 40
2024-09-11 12:50:03NØPKT TG 31081 NØPKT 14
2024-09-11 12:49:39W1CAT TG 31081 W1CAT 16
2024-09-11 12:49:22NØPKT TG 31081 NØPKT 11
2024-09-11 12:49:01NØPKT TG 31081 NØPKT 17
2024-09-11 12:47:35W1CAT TG 31081 W1CAT 11
2024-09-11 12:47:23NØPKT TG 31081 NØPKT 4
2024-09-11 12:46:32W1CAT TG 31081 W1CAT 46
2024-09-11 12:45:54NØPKT TG 31081 NØPKT 29
2024-09-11 12:45:30W1CAT TG 31081 W1CAT 16
2024-09-11 12:44:20NØPKT TG 31081 NØPKT 57
2024-09-11 12:43:32W1CAT TG 31081 W1CAT 38
2024-09-11 12:42:35NØPKT TG 31081 NØPKT 43
2024-09-11 12:42:02W1CAT TG 31081 W1CAT 25
2024-09-11 12:41:22NØPKT TG 31081 NØPKT 34
2024-09-11 12:41:13W1CAT TG 31081 W1CAT 6
2024-09-11 12:40:58NØPKT TG 31081 NØPKT 4
2024-09-11 12:28:29W1CAT TG 31081 W1CAT 13
2024-09-11 12:28:05NØPKT TG 31081 NØPKT 19
2024-09-11 12:27:08W1CAT TG 31081 W1CAT 51
2024-09-11 12:26:09NØPKT TG 31081 NØPKT 51
2024-09-11 12:24:56W1CAT TG 31081 W1CAT 1
2024-09-11 12:23:49NØPKT TG 31081 NØPKT 58
2024-09-11 12:22:53W1CAT TG 31081 W1CAT 48
2024-09-11 12:21:44NØPKT TG 31081 NØPKT 57
2024-09-11 12:20:47W1CAT TG 31081 W1CAT 39
2024-09-11 12:20:11NØPKT TG 31081 NØPKT 25
2024-09-11 12:19:14NØPKT TG 31081 NØPKT 55
2024-09-11 12:19:13NØPKT TG 31081 NØPKT 0
2024-09-11 12:18:03W1CAT TG 31081 W1CAT 46
2024-09-11 12:17:26NØPKT TG 31081 NØPKT 31
2024-09-11 12:16:10W1CAT TG 31081 W1CAT 56
2024-09-11 12:15:25NØPKT TG 31081 NØPKT 37
2024-09-11 12:14:25NØPKT TG 31081 NØPKT 59
2024-09-11 12:13:45W1CAT TG 31081 W1CAT 29
2024-09-11 12:13:04NØPKT TG 31081 NØPKT 30
2024-09-11 12:12:05W1CAT TG 31081 W1CAT 40
2024-09-11 12:11:42NØPKT TG 31081 NØPKT 18
2024-09-11 12:11:32W1CAT TG 31081 W1CAT 5
2024-09-11 12:11:21NØPKT TG 31081 NØPKT 4
2024-09-11 12:11:18NØPKT TG 31081 NØPKT 2
2024-09-11 12:05:35W1CAT TG 31081 W1CAT 1
2024-09-11 11:19:45NØPKT TG 31081 NØPKT 2
2024-09-11 11:19:14W1CAT TG 31081 W1CAT 29
2024-09-11 11:18:16NØPKT TG 31081 NØPKT 49
2024-09-11 11:17:36W1CAT TG 31081 W1CAT 33
2024-09-11 11:17:10NØPKT TG 31081 NØPKT 11
2024-09-11 11:16:31W1CAT TG 31081 W1CAT 35
2024-09-11 11:15:55NØPKT TG 31081 NØPKT 28
2024-09-11 11:15:33W1CAT TG 31081 W1CAT 15
2024-09-11 11:15:11NØPKT TG 31081 NØPKT 16
2024-09-11 11:14:50W1CAT TG 31081 W1CAT 17
2024-09-11 11:14:35NØPKT TG 31081 NØPKT 7
2024-09-11 11:14:20W1CAT TG 31081 W1CAT 5
NXDNReflector-Dashboard V 20180529-1 | Last Reload 2024-09-11, 16:54:41 (America/Denver) | get your own at: https://github.com/IU7IGU/NXDNReflector-Dashboard